Analysts & Estimates

Analyst Ratings

Mean Recommendation:

2.71

Sell

Strong Buy

Available Measures

Reference Information -

Last Actual (FY0): 4.20
FY0 End Date: Oct 22
Ind. Annual Div: 1.36
Hist (5 Yr) Growth %: 11.76
Yield (%): 1.30

Analyst Forecasts -

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Oct 25 5.88 6.50 5.15 6.00 3 -- -- --
Annual Oct 24 5.38 5.69 4.90 5.50 5 -- -- 1.44
Annual Oct 23 4.84 4.90 4.75 4.85 5 -- -- 0.07
Quarterly Jan 24 1.04 1.12 0.95 1.05 4 -- -- 2.63
Quarterly Apr 23 1.52 1.61 1.46 1.51 5 -- -- -1.04
Quarterly Jul 23 1.28 1.38 1.18 1.29 5 -- -- 0.20
Quarterly Oct 23 1.06 1.21 0.93 1.05 5 -- -- 1.44

Actuals -

Reported EPS Mean Estimate Surprise % Change
Annual Oct 22 4.20 4.17 0.67
Annual Oct 21 3.62 3.59 0.74
Annual Oct 20 3.02 2.90 4.32
Quarterly Jan 23 0.98 0.94 4.26
Quarterly Oct 22 1.11 1.09 2.07
Quarterly Jul 22 1.19 1.13 5.78
Quarterly Apr 22 1.24 1.23 0.81

Reference Information - Book Value Per Share

Last Actual (FY0): 12.97
FY0 End Date: Oct 22
Ind. Annual Div: --
Hist (5 Yr) Growth %: --
Yield (%): --

Analyst Forecasts - Book Value Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Oct 25 22.64 24.30 20.97 22.64 2 -- -- --
Annual Oct 24 19.16 20.47 17.84 19.16 2 -- -- --
Annual Oct 23 16.07 16.71 15.43 16.07 2 -- -- --
Quarterly Jan 24 17.57 19.39 15.74 17.57 2 -- -- --
Quarterly Apr 23 14.76 14.93 14.59 14.76 2 -- -- --
Quarterly Jul 23 15.46 15.92 14.99 15.46 2 -- -- --
Quarterly Oct 23 16.07 16.70 15.43 16.07 2 -- -- --

Actuals - Book Value Per Share

Reported EPS Mean Estimate Surprise % Change
Annual Oct 22 12.97 12.70 2.14
Annual Oct 21 10.81 11.43 -5.39
Annual Oct 20 10.39 10.00 3.90
Quarterly Jan 23 13.80 13.08 5.48
Quarterly Oct 22 12.97 12.70 2.14
Quarterly Jul 22 12.35 12.51 -1.28
Quarterly Apr 22 11.70 11.35 3.09

Reference Information - Cash Flow Per Share

Last Actual (FY0): --
FY0 End Date: Oct 22
Ind. Annual Div: --
Hist (5 Yr) Growth %: --
Yield (%): --

Analyst Forecasts - Cash Flow Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Oct 25 -- -- -- -- -- -- -- --
Annual Oct 24 -- -- -- -- -- -- -- --
Annual Oct 23 -- -- -- -- -- -- -- --
Quarterly Jan 24 -- -- -- -- -- -- -- --
Quarterly Oct 23 -- -- -- -- -- -- -- --
Quarterly Jul 23 -- -- -- -- -- -- -- --
Quarterly Apr 23 -- -- -- -- -- -- -- --

Actuals - Cash Flow Per Share

Reported EPS Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Dividend Per Share

Last Actual (FY0): 1.20
FY0 End Date: Oct 22
Ind. Annual Div: --
Hist (5 Yr) Growth %: --
Yield (%): --

Analyst Forecasts - Dividend Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Oct 24 1.36 1.36 1.36 1.36 1 -- -- --
Annual Oct 23 1.36 1.36 1.36 1.36 2 -- -- --
Quarterly Apr 23 0.34 0.34 0.34 0.34 1 -- -- --
Quarterly Jul 23 0.34 0.34 0.34 0.34 1 -- -- --
Quarterly Oct 23 0.34 0.34 0.34 0.34 1 -- -- --

Actuals - Dividend Per Share

Reported EPS Mean Estimate Surprise % Change
Annual Oct 22 1.20 1.20 --
Annual Oct 21 1.05 1.05 0.19
Annual Oct 20 1.00 1.00 --
Quarterly Oct 22 0.30 0.30 --
Quarterly Jul 22 0.30 0.30 --
Quarterly Apr 22 0.30 0.30 --

Reference Information - EBIT

Last Actual (FY0): 579.66
FY0 End Date: Oct 22
Ind. Annual Div: --
Hist (5 Yr) Growth %: --
Yield (%): --

Analyst Forecasts - EBIT

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Oct 25 808.80 848.30 732.11 846.00 3 -- -- --
Annual Oct 24 748.78 786.40 698.31 769.30 5 -- -- 1.27
Annual Oct 23 682.86 688.80 677.89 682.00 5 -- -- -0.03
Quarterly Jan 24 143.28 156.00 134.20 139.63 3 -- -- --
Quarterly Apr 23 213.56 225.50 202.50 213.00 5 -- -- -1.28
Quarterly Jul 23 181.33 194.60 165.00 183.90 5 -- -- 0.36
Quarterly Oct 23 151.05 172.00 132.30 150.64 5 -- -- 1.35

Actuals - EBIT

Reported EPS Mean Estimate Surprise % Change
Annual Oct 22 579.66 581.57 -0.33
Annual Oct 21 506.96 509.86 -0.57
Annual Oct 20 433.40 414.35 4.60
Quarterly Jan 23 136.87 132.70 3.15
Quarterly Oct 22 150.96 154.80 -2.48
Quarterly Jul 22 163.75 160.35 2.12
Quarterly Apr 22 170.58 171.37 -0.46

Reference Information - EBITDA

Last Actual (FY0): 688.47
FY0 End Date: Oct 22
Ind. Annual Div: --
Hist (5 Yr) Growth %: --
Yield (%): --

Analyst Forecasts - EBITDA

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Oct 25 991.65 1,000.00 983.30 991.65 2 -- -- --
Annual Oct 24 901.53 947.10 840.70 909.15 4 -- -- 1.71
Annual Oct 23 815.95 824.70 809.00 815.05 4 -- -- 0.36
Quarterly Jan 24 177.00 191.00 163.00 177.00 2 -- -- --
Quarterly Apr 23 247.28 256.50 239.60 246.50 4 -- -- -1.02
Quarterly Jul 23 215.58 226.60 199.00 218.35 4 -- -- 0.17
Quarterly Oct 23 185.50 208.00 165.30 184.35 4 -- -- 1.68

Actuals - EBITDA

Reported EPS Mean Estimate Surprise % Change
Annual Oct 22 688.47 696.23 -1.11
Annual Oct 21 606.27 603.53 0.45
Annual Oct 20 529.01 514.10 2.90
Quarterly Jan 23 165.16 167.03 -1.12
Quarterly Oct 22 180.74 189.98 -4.86
Quarterly Jul 22 189.83 197.13 -3.70
Quarterly Apr 22 198.61 203.53 -2.42

Reference Information - GAAP Earnings Per Share

Last Actual (FY0): 4.20
FY0 End Date: Oct 22
Ind. Annual Div: --
Hist (5 Yr) Growth %: --
Yield (%): --

Analyst Forecasts - GAAP Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Oct 25 5.90 6.50 5.21 6.00 3 -- -- --
Annual Oct 24 5.41 5.73 4.97 5.50 5 -- -- 1.52
Annual Oct 23 4.88 4.93 4.84 4.90 5 -- -- 0.13
Quarterly Jan 24 1.02 1.12 0.95 0.98 3 -- -- --
Quarterly Apr 23 1.53 1.61 1.47 1.52 5 -- -- -0.97
Quarterly Jul 23 1.29 1.38 1.18 1.30 5 -- -- 0.27
Quarterly Oct 23 1.06 1.21 0.93 1.06 5 -- -- 1.58

Actuals - GAAP Earnings Per Share

Reported EPS Mean Estimate Surprise % Change
Annual Oct 22 4.20 4.17 0.66
Annual Oct 21 3.78 3.75 0.87
Annual Oct 20 3.03 2.84 6.69
Quarterly Jan 23 1.01 0.94 7.45
Quarterly Oct 22 1.12 1.09 2.99
Quarterly Jul 22 1.19 1.14 4.69
Quarterly Apr 22 1.24 1.23 0.54

Reference Information - Net Debt

Last Actual (FY0): 802.52
FY0 End Date: Oct 22
Ind. Annual Div: --
Hist (5 Yr) Growth %: --
Yield (%): --

Analyst Forecasts - Net Debt

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Oct 24 141.24 274.70 7.78 141.24 2 -- -- --
Annual Oct 23 268.11 528.40 7.81 268.11 2 -- -- --

Actuals - Net Debt

Reported EPS Mean Estimate Surprise % Change
Annual Oct 22 802.52 745.65 7.63
Annual Oct 21 285.63 337.25 -15.31
Annual Oct 20 311.23 503.70 -38.21

Reference Information - Net Income

Last Actual (FY0): 444.22
FY0 End Date: Oct 22
Ind. Annual Div: --
Hist (5 Yr) Growth %: --
Yield (%): --

Analyst Forecasts - Net Income

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Oct 25 613.75 675.00 544.26 622.00 3 -- -- --
Annual Oct 24 553.97 590.00 517.59 554.15 4 -- -- --
Annual Oct 23 509.67 516.00 502.19 510.25 4 -- -- --
Quarterly Jan 24 106.26 118.00 98.70 102.09 3 -- -- --
Quarterly Apr 23 162.24 169.70 158.60 160.32 4 -- -- --
Quarterly Jul 23 134.44 145.30 124.00 134.23 4 -- -- --
Quarterly Oct 23 109.62 127.00 97.00 107.24 4 -- -- --

Actuals - Net Income

Reported EPS Mean Estimate Surprise % Change
Annual Oct 22 444.22 441.35 0.65
Annual Oct 21 392.67 390.00 0.69
Annual Oct 20 327.75 301.45 8.72
Quarterly Jan 23 103.61 98.93 4.72
Quarterly Oct 22 117.26 115.23 1.77
Quarterly Jul 22 125.13 120.63 3.73
Quarterly Apr 22 131.13 130.37 0.58

Reference Information - Operating Profit

Last Actual (FY0): --
FY0 End Date:
Ind. Annual Div: --
Hist (5 Yr) Growth %: --
Yield (%): --

Analyst Forecasts - Operating Profit

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Oct 25 -- -- -- -- -- -- -- --
Annual Oct 24 -- -- -- -- -- -- -- --
Annual Oct 23 -- -- -- -- -- -- -- --
Quarterly Jan 24 -- -- -- -- -- -- -- --
Quarterly Oct 23 -- -- -- -- -- -- -- --
Quarterly Jul 23 -- -- -- -- -- -- -- --
Quarterly Apr 23 -- -- -- -- -- -- -- --

Actuals - Operating Profit

Reported EPS Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Return On Equity

Last Actual (FY0): 33.61
FY0 End Date: Oct 22
Ind. Annual Div: --
Hist (5 Yr) Growth %: --
Yield (%): --

Analyst Forecasts - Return On Equity

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Oct 25 31.50 31.50 31.50 31.50 1 -- -- --
Annual Oct 24 31.20 32.10 30.30 31.20 2 -- -- --
Annual Oct 23 33.50 34.50 32.50 33.50 2 -- -- --
Quarterly Jan 24 32.50 32.50 32.50 32.50 1 -- -- --
Quarterly Apr 23 33.60 33.60 33.60 33.60 1 -- -- --
Quarterly Jul 23 32.70 32.70 32.70 32.70 1 -- -- --
Quarterly Oct 23 32.50 32.50 32.50 32.50 1 -- -- --

Actuals - Return On Equity

Reported EPS Mean Estimate Surprise % Change
Annual Oct 22 33.61 34.35 -0.74
Annual Oct 21 22.98 32.57 -9.59
Annual Oct 20 33.20 30.70 2.50
Quarterly Oct 22 35.64 33.30 2.34
Quarterly Jul 22 39.88 29.00 10.88
Quarterly Apr 22 44.77 30.80 13.97

Reference Information - Sales

Last Actual (FY0): 4,514.66
FY0 End Date: Oct 22
Ind. Annual Div: --
Hist (5 Yr) Growth %: --
Yield (%): --

Analyst Forecasts - Sales

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Oct 25 5,605.87 5,770.80 5,353.81 5,693.00 3 -- -- --
Annual Oct 24 5,280.41 5,444.20 5,043.60 5,334.70 5 -- -- 0.26
Annual Oct 23 4,996.15 5,036.00 4,966.90 4,988.00 5 -- -- -0.14
Quarterly Jan 24 1,176.50 1,241.00 1,104.00 1,184.49 3 -- -- --
Quarterly Apr 23 1,446.31 1,466.60 1,419.10 1,448.00 5 -- -- -0.47
Quarterly Jul 23 1,244.72 1,285.50 1,204.00 1,251.70 5 -- -- -0.41
Quarterly Oct 23 1,156.60 1,188.00 1,065.90 1,177.00 5 -- -- 0.40

Actuals - Sales

Reported EPS Mean Estimate Surprise % Change
Annual Oct 22 4,514.66 4,518.20 -0.08
Annual Oct 21 3,959.58 3,954.49 0.13
Annual Oct 20 3,378.81 3,310.12 2.08
Quarterly Jan 23 1,148.84 1,158.00 -0.79
Quarterly Oct 22 1,171.98 1,175.43 -0.29
Quarterly Jul 22 1,160.55 1,181.30 -1.76
Quarterly Apr 22 1,249.48 1,268.23 -1.48

P/E Ratios

Fiscal Year FY0 FY1 FY2
Ratios 24.67 21.42 19.24

EPS Growth Rates

Fiscal YOY FY1/FY0 FY2/FY1 FY3/FY2
Growth Rate 15.92 11.33 9.27

Our Company

At The Toro Company, we take great pride in helping our customers enrich the beauty, productivity, and sustainability of the land. Founded in 1914, The Toro Company was built on a tradition of quality and caring relationships. Today, the company is a leading worldwide provider of innovative solutions for the outdoor environment including turf maintenance, snow and ice management, landscape, rental and specialty construction equipment, and irrigation and outdoor lighting solutions. Through a strong network of professional distributors, dealers and retailers in more than 125 countries, we proudly offer a wide range of products across a family of global brands to help golf courses, professional contractors, groundskeepers, agricultural growers, rental companies, government and educational institutions, and homeowners – in addition to many leading sports venues and historic sites around the world.