Analysts & Estimates

Analyst Ratings

Mean Recommendation:

2.67

Sell

Strong Buy

Available Measures

Reference Information -

Last Actual (FY0): 4.21
FY0 End Date: Oct 23
Ind. Annual Div: 1.44
Hist (5 Yr) Growth %: 2.23
Yield (%): 1.71

Analyst Forecasts -

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Oct 26 5.00 5.20 4.80 5.00 2 -- -- --
Annual Oct 25 4.74 4.86 4.55 4.77 6 -- -- --
Annual Oct 24 4.29 4.35 4.23 4.30 6 -- -- --
Quarterly Jan 25 0.80 0.94 0.73 0.76 4 -- -- --
Quarterly Apr 24 1.29 1.30 1.26 1.30 6 -- -- --
Quarterly Jul 24 1.24 1.29 1.19 1.24 6 -- -- --
Quarterly Oct 24 1.13 1.23 1.04 1.13 6 -- -- --

Actuals -

Reported EPS Mean Estimate Surprise % Change
Annual Oct 23 4.21 4.07 3.33
Annual Oct 22 4.20 4.17 0.67
Annual Oct 21 3.62 3.59 0.74
Quarterly Jan 24 0.64 0.66 -2.78
Quarterly Oct 23 0.71 0.56 27.54
Quarterly Jul 23 0.95 1.24 -23.39
Quarterly Apr 23 1.58 1.52 4.08

Reference Information - Book Value Per Share

Last Actual (FY0): 14.55
FY0 End Date: Oct 23
Ind. Annual Div: --
Hist (5 Yr) Growth %: --
Yield (%): --

Analyst Forecasts - Book Value Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Oct 26 21.54 24.13 18.95 21.54 2 -- -- --
Annual Oct 25 18.94 20.56 17.32 18.94 2 -- -- --
Annual Oct 24 16.75 17.56 15.93 16.75 2 -- -- --
Quarterly Jan 25 15.81 15.81 15.81 15.81 1 -- -- --
Quarterly Apr 24 15.51 15.76 15.26 15.51 2 -- -- --
Quarterly Jul 24 16.14 16.70 15.58 16.14 2 -- -- --
Quarterly Oct 24 16.74 17.55 15.93 16.74 2 -- -- --

Actuals - Book Value Per Share

Reported EPS Mean Estimate Surprise % Change
Annual Oct 23 14.55 14.11 3.15
Annual Oct 22 12.97 12.70 2.14
Annual Oct 21 10.81 11.43 -5.39
Quarterly Jan 24 14.88 14.53 2.46
Quarterly Oct 23 14.55 14.15 2.86
Quarterly Jul 23 14.22 15.56 -8.64
Quarterly Apr 23 14.96 14.76 1.35

Reference Information - Cash Flow Per Share

Last Actual (FY0): --
FY0 End Date: Oct 23
Ind. Annual Div: --
Hist (5 Yr) Growth %: --
Yield (%): --

Analyst Forecasts - Cash Flow Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Oct 26 -- -- -- -- -- -- -- --
Annual Oct 25 -- -- -- -- -- -- -- --
Annual Oct 24 -- -- -- -- -- -- -- --
Quarterly Jan 25 -- -- -- -- -- -- -- --
Quarterly Oct 24 -- -- -- -- -- -- -- --
Quarterly Jul 24 -- -- -- -- -- -- -- --
Quarterly Apr 24 -- -- -- -- -- -- -- --

Actuals - Cash Flow Per Share

Reported EPS Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Dividend Per Share

Last Actual (FY0): 1.36
FY0 End Date: Oct 23
Ind. Annual Div: --
Hist (5 Yr) Growth %: --
Yield (%): --

Analyst Forecasts - Dividend Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Oct 25 1.44 1.44 1.44 1.44 1 -- -- --
Annual Oct 24 1.40 1.44 1.36 1.40 2 -- -- --
Quarterly Apr 24 0.34 0.34 0.34 0.34 1 -- -- --
Quarterly Jul 24 0.34 0.34 0.34 0.34 1 -- -- --
Quarterly Oct 24 0.34 0.34 0.34 0.34 1 -- -- --

Actuals - Dividend Per Share

Reported EPS Mean Estimate Surprise % Change
Annual Oct 23 1.36 1.36 --
Annual Oct 22 1.20 1.20 --
Annual Oct 21 1.05 1.05 0.19
Quarterly Jan 24 0.36 0.34 5.88
Quarterly Oct 23 0.34 0.34 --
Quarterly Jul 23 0.34 0.34 --
Quarterly Apr 23 0.34 0.34 --

Reference Information - EBIT

Last Actual (FY0): 587.40
FY0 End Date: Oct 23
Ind. Annual Div: --
Hist (5 Yr) Growth %: --
Yield (%): --

Analyst Forecasts - EBIT

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Oct 26 650.56 666.12 635.00 650.56 2 -- -- --
Annual Oct 25 645.70 664.10 617.00 655.80 5 -- -- --
Annual Oct 24 595.20 601.00 590.80 593.79 3 -- -- --
Quarterly Jan 25 113.93 130.20 100.00 111.60 3 -- -- --
Quarterly Apr 24 177.98 179.90 175.93 178.05 4 -- -- --
Quarterly Jul 24 170.00 175.20 161.00 171.90 4 -- -- --
Quarterly Oct 24 156.21 167.00 143.10 157.37 4 -- -- --

Actuals - EBIT

Reported EPS Mean Estimate Surprise % Change
Annual Oct 23 587.40 529.67 10.90
Annual Oct 22 579.66 581.57 -0.33
Annual Oct 21 506.96 509.86 -0.57
Quarterly Jan 24 92.50 94.70 -2.33
Quarterly Oct 23 99.50 83.74 18.82
Quarterly Jul 23 132.19 173.56 -23.84
Quarterly Apr 23 218.80 213.54 2.46

Reference Information - EBITDA

Last Actual (FY0): 706.60
FY0 End Date: Oct 23
Ind. Annual Div: --
Hist (5 Yr) Growth %: --
Yield (%): --

Analyst Forecasts - EBITDA

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Oct 26 802.36 840.72 764.00 802.36 2 -- -- --
Annual Oct 25 793.09 836.60 744.00 791.80 6 -- -- --
Annual Oct 24 740.50 758.20 718.80 744.20 5 -- -- --
Quarterly Jan 25 147.53 161.50 132.00 148.30 4 -- -- --
Quarterly Apr 24 213.70 221.00 208.10 213.20 5 -- -- --
Quarterly Jul 24 206.02 219.60 192.00 207.20 5 -- -- --
Quarterly Oct 24 191.64 202.80 175.10 191.80 5 -- -- --

Actuals - EBITDA

Reported EPS Mean Estimate Surprise % Change
Annual Oct 23 706.60 687.97 2.71
Annual Oct 22 688.47 696.23 -1.11
Annual Oct 21 606.27 603.53 0.45
Quarterly Jan 24 123.20 132.23 -6.83
Quarterly Oct 23 135.32 128.83 5.04
Quarterly Jul 23 159.43 212.22 -24.87
Quarterly Apr 23 246.65 247.88 -0.49

Reference Information - GAAP Earnings Per Share

Last Actual (FY0): 3.13
FY0 End Date: Oct 23
Ind. Annual Div: --
Hist (5 Yr) Growth %: --
Yield (%): --

Analyst Forecasts - GAAP Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Oct 26 5.04 5.20 4.87 5.04 2 -- -- --
Annual Oct 25 4.76 4.90 4.62 4.78 6 -- -- --
Annual Oct 24 4.30 4.33 4.24 4.30 6 -- -- --
Quarterly Jan 25 0.81 0.94 0.73 0.78 4 -- -- --
Quarterly Apr 24 1.29 1.30 1.28 1.30 6 -- -- --
Quarterly Jul 24 1.25 1.29 1.19 1.25 6 -- -- --
Quarterly Oct 24 1.13 1.23 1.04 1.14 6 -- -- --

Actuals - GAAP Earnings Per Share

Reported EPS Mean Estimate Surprise % Change
Annual Oct 23 3.13 3.18 -1.70
Annual Oct 22 4.20 4.17 0.66
Annual Oct 21 3.78 3.75 0.87
Quarterly Jan 24 0.62 0.66 -6.53
Quarterly Oct 23 0.67 0.57 18.58
Quarterly Jul 23 -0.14 1.25 -111.23
Quarterly Apr 23 1.59 1.52 4.09

Reference Information - Net Debt

Last Actual (FY0): 838.40
FY0 End Date: Oct 23
Ind. Annual Div: --
Hist (5 Yr) Growth %: --
Yield (%): --

Analyst Forecasts - Net Debt

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Oct 25 200.73 340.40 8.00 253.80 3 -- -- --
Annual Oct 24 564.25 573.50 555.00 564.25 2 -- -- --

Actuals - Net Debt

Reported EPS Mean Estimate Surprise % Change
Annual Oct 23 838.40 808.55 3.69
Annual Oct 22 802.52 745.65 7.63
Annual Oct 21 285.63 337.25 -15.31

Reference Information - Net Income

Last Actual (FY0): 443.50
FY0 End Date: Oct 23
Ind. Annual Div: --
Hist (5 Yr) Growth %: --
Yield (%): --

Analyst Forecasts - Net Income

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Oct 26 519.10 535.00 503.19 519.10 2 -- -- --
Annual Oct 25 492.63 498.90 476.87 496.40 5 -- -- --
Annual Oct 24 449.20 454.50 442.98 450.40 5 -- -- --
Quarterly Jan 25 85.57 98.00 76.00 82.70 3 -- -- --
Quarterly Apr 24 135.55 138.30 132.16 136.00 5 -- -- --
Quarterly Jul 24 130.92 137.10 124.00 132.00 5 -- -- --
Quarterly Oct 24 117.26 128.00 107.90 117.00 5 -- -- --

Actuals - Net Income

Reported EPS Mean Estimate Surprise % Change
Annual Oct 23 443.50 406.50 9.10
Annual Oct 22 444.22 441.35 0.65
Annual Oct 21 392.67 390.00 0.69
Quarterly Jan 24 66.50 69.67 -4.55
Quarterly Oct 23 74.10 58.80 26.01
Quarterly Jul 23 99.36 132.45 -24.99
Quarterly Apr 23 166.39 160.29 3.81

Reference Information - Operating Profit

Last Actual (FY0): --
FY0 End Date:
Ind. Annual Div: --
Hist (5 Yr) Growth %: --
Yield (%): --

Analyst Forecasts - Operating Profit

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Oct 26 -- -- -- -- -- -- -- --
Annual Oct 25 -- -- -- -- -- -- -- --
Annual Oct 24 -- -- -- -- -- -- -- --
Quarterly Jan 25 -- -- -- -- -- -- -- --
Quarterly Oct 24 -- -- -- -- -- -- -- --
Quarterly Jul 24 -- -- -- -- -- -- -- --
Quarterly Apr 24 -- -- -- -- -- -- -- --

Actuals - Operating Profit

Reported EPS Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Return On Equity

Last Actual (FY0): 30.99
FY0 End Date: Oct 23
Ind. Annual Div: --
Hist (5 Yr) Growth %: --
Yield (%): --

Analyst Forecasts - Return On Equity

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Oct 26 16.65 27.30 6.00 16.65 2 -- -- --
Annual Oct 25 19.73 27.60 6.40 25.20 3 -- -- --
Annual Oct 24 20.60 27.30 7.50 27.00 3 -- -- --
Quarterly Jan 25 28.00 28.00 28.00 28.00 1 -- -- --
Quarterly Apr 24 12.60 16.00 9.20 12.60 2 -- -- --
Quarterly Jul 24 16.30 24.20 8.40 16.30 2 -- -- --
Quarterly Oct 24 17.30 27.10 7.50 17.30 2 -- -- --

Actuals - Return On Equity

Reported EPS Mean Estimate Surprise % Change
Annual Oct 23 30.99 26.35 4.64
Annual Oct 22 33.61 34.35 -0.74
Annual Oct 21 22.98 32.57 -9.59
Quarterly Oct 23 19.84 22.10 -2.26
Quarterly Jul 23 26.17 20.75 5.42
Quarterly Apr 23 44.31 33.60 10.71

Reference Information - Sales

Last Actual (FY0): 4,553.20
FY0 End Date: Oct 23
Ind. Annual Div: --
Hist (5 Yr) Growth %: --
Yield (%): --

Analyst Forecasts - Sales

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Oct 26 4,906.83 4,965.65 4,848.00 4,906.83 2 -- -- --
Annual Oct 25 4,834.27 4,949.60 4,750.90 4,812.56 6 -- -- --
Annual Oct 24 4,646.12 4,684.80 4,605.20 4,646.60 6 -- -- --
Quarterly Jan 25 1,071.46 1,151.30 1,021.70 1,059.30 5 -- -- --
Quarterly Apr 24 1,342.04 1,353.27 1,316.00 1,345.30 6 -- -- --
Quarterly Jul 24 1,180.76 1,215.00 1,150.55 1,182.45 6 -- -- --
Quarterly Oct 24 1,121.35 1,150.00 1,103.40 1,116.20 6 -- -- --

Actuals - Sales

Reported EPS Mean Estimate Surprise % Change
Annual Oct 23 4,553.20 4,546.77 0.14
Annual Oct 22 4,514.66 4,518.20 -0.08
Annual Oct 21 3,959.58 3,954.49 0.13
Quarterly Jan 24 1,001.90 1,003.53 -0.16
Quarterly Oct 23 983.20 973.65 0.98
Quarterly Jul 23 1,081.78 1,223.30 -11.57
Quarterly Apr 23 1,339.33 1,437.79 -6.85

P/E Ratios

Fiscal Year
Ratios

EPS Growth Rates

Fiscal YOY
Growth Rate

Our Company

At The Toro Company, we take great pride in helping our customers enrich the beauty, productivity, and sustainability of the land. Founded in 1914, The Toro Company was built on a tradition of quality and caring relationships. Today, the company is a leading worldwide provider of innovative solutions for the outdoor environment including turf maintenance, snow and ice management, landscape, rental and specialty construction equipment, and irrigation and outdoor lighting solutions. Through a strong network of professional distributors, dealers and retailers in more than 125 countries, we proudly offer a wide range of products across a family of global brands to help golf courses, professional contractors, groundskeepers, agricultural growers, rental companies, government and educational institutions, and homeowners – in addition to many leading sports venues and historic sites around the world.