Stock Information
Historical Price Lookup
Week of July 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 13, 2026 | $93.35 | 637,848 | 1:1 | $93.46 | $94.75 | $93.27 |
| July 14, 2026 | $92.72 | 578,146 | 1:1 | $94.68 | $94.97 | $91.49 |
| July 15, 2026 | $93.99 | 674,782 | 1:1 | $92.29 | $94.53 | $92.29 |
| July 16, 2026 | $95.91 | 460,181 | 1:1 | $93.98 | $96.42 | $93.37 |
| July 17, 2026 | $94.42 | 582,864 | 1:1 | $95.77 | $96.90 | $93.45 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.