Historical Price Lookup
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $100.00 | $100.22 | $98.63 | $99.48 | 751,891 | 1:1 |
| August 25, 2026 | $100.35 | $100.73 | $98.79 | $99.56 | 840,281 | 1:1 |
| August 26, 2026 | $100.00 | $100.80 | $98.96 | $100.35 | 672,535 | 1:1 |
| August 27, 2026 | $99.58 | $100.22 | $99.26 | $99.45 | 575,763 | 1:1 |
| August 28, 2026 | $100.05 | $100.49 | $97.85 | $99.03 | 497,815 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.