Stock Information
Historical Price Lookup
Week of September 9, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 9, 2024 | $82.64 | 948,008 | 1:1 | $81.91 | $83.08 | $81.60 |
September 10, 2024 | $82.78 | 724,806 | 1:1 | $82.56 | $83.16 | $82.28 |
September 11, 2024 | $82.22 | 859,385 | 1:1 | $82.37 | $83.15 | $81.06 |
September 12, 2024 | $82.96 | 574,613 | 1:1 | $82.17 | $83.03 | $81.73 |
September 13, 2024 | $83.65 | 1,068,145 | 1:1 | $83.25 | $84.33 | $82.87 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.