Stock Information
Historical Price Lookup
Week of July 27, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 27, 2026 | $94.59 | 434,651 | 1:1 | $94.03 | $94.95 | $93.91 |
| July 28, 2026 | $95.33 | 525,802 | 1:1 | $95.63 | $96.64 | $95.00 |
| July 29, 2026 | $92.34 | 458,130 | 1:1 | $94.42 | $94.52 | $92.07 |
| July 30, 2026 | $91.58 | 668,067 | 1:1 | $92.42 | $93.19 | $90.62 |
| July 31, 2026 | $91.87 | 619,800 | 1:1 | $91.57 | $93.36 | $90.24 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.