Stock Information
Historical Price Lookup
Week of May 22, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
May 22, 2023 | $105.42 | 402,911 | 1:1 | $105.14 | $106.20 | $104.38 |
May 23, 2023 | $104.66 | 487,608 | 1:1 | $104.80 | $105.40 | $103.54 |
May 24, 2023 | $102.93 | 755,165 | 1:1 | $104.18 | $104.40 | $102.75 |
May 25, 2023 | $103.60 | 260,195 | 1:1 | $102.92 | $104.33 | $102.73 |
May 26, 2023 | $104.36 | 272,964 | 1:1 | $103.95 | $105.17 | $103.46 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.