Stock Information
Historical Price Lookup
Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $92.19 | 1,182,150 | 1:1 | $92.86 | $93.67 | $91.25 |
| June 23, 2026 | $91.16 | 663,272 | 1:1 | $91.37 | $93.70 | $90.60 |
| June 24, 2026 | $94.78 | 1,326,269 | 1:1 | $91.12 | $95.33 | $90.69 |
| June 25, 2026 | $97.05 | 753,539 | 1:1 | $95.08 | $98.02 | $94.03 |
| June 26, 2026 | $96.83 | 1,178,853 | 1:1 | $96.81 | $98.08 | $96.00 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.